| LIMA Webinar - Art Licensors' Top 10 Mistakes and How To Avoid Them | |
|---|---|
| Description: | Art Licensors' Top 10 Mistakes and How To Avoid Them will examine common errors in managing one's art licensing program and explore both strategies and tactics to sidestep these costly roadblocks to success. With a focus on practical solutions to typical problems this webinar will jump start licensors and licensees imaginations toward creativity in their businesses. |
| Start: | 09/14/2010 12:00 PM |
| End: | 09/14/2010 2:00 PM |
| Cost: | $0.00 per group - no cost $99.00 per group - non-member cost |
| Contact: | |
| Full Details | |
| LIMA Webinar - The ABCs of Creating A Style Guide | |
|---|---|
| Description: | Find out how to design a style guide that builds brand equity and gain a better understanding of the benefits of a comprehensive style guide from Stan Madaloni, President and Creative Director of Mada Design, Inc. |
| Start: | 09/28/2010 12:00 PM |
| End: | 09/28/2010 1:30 PM |
| Cost: | 0.00 per group - Free to LIMA Members $99.00 per group - Non-Member Cost |
| Contact: | |
| Full Details | |
| LIMA Webinar - Valuing Your Brand and Licensing Property | |
|---|---|
| Description: | This webinar deals with the issues of how to value your licensing property, brand, or long-term license agreement from a true market perspective. The presenters, from CONSOR Intellectual Asset Management, will bring their 25 years of knowledge and 50 cumulative years as valuation experts to this webinar. The purpose is to provide a realistic perspective on two broad issues: First, what truly has value in the marketplace; and second, how brand and licensing assets are valued by professionals. This webinar will provide guidelines for the participants on taking the first step to discover whether they have valuable and saleable assets, and how they go about getting those assets accurately valued. |
| Start: | 10/12/2010 12:00 PM |
| End: | 10/12/2010 1:30 PM |
| Cost: | 0.00 per group - Free to LIMA Members $99.00 per group - Non-Member Cost |
| Contact: | |
| Full Details | |
- Displaying records 1 - 3 out of 3
















